4 000 ₴
Кріплення 2 отвори, 2 з різзю, Ø посадки в кожух 77, виліт шестерні 16, зубів 8, 12 V 0.9KW.
M002T40081 M002T47281 M003T22582 M003T25782 M003T25783 M003T25785 M003T25882 M003T25883 M003T32589 M003T41081 M003T41083 M003T41088 M003T41282 M3T22582 MD016921 MD021674 MD027400 MD027401 MD066761 MD100431 MD107615 MD162837 E80-63280901 36100-22805 113136 JS1311, JS350, JS362, JS1311
Hyundai | Accent (lc) | 1,5 | (2000-...) |
Hyundai | Accent (lc) | 1,5 | (2000-...) |
Hyundai | Accent (x-3) | 1.3 i 12v | (1994-2000) |
Hyundai | Accent (x-3) | 1.5 i 12v | (1994-2000) |
Hyundai | Coupe (rd) | 1.6 16v | (1998-2002) |
Hyundai | Elantra (xd) | 1,6 | (2000-...) |
Hyundai | Elantra ii estate (j2) | 1.5 12v | (1997-...) |
Hyundai | Excel | 1,5 | (1985-1989) |
Hyundai | Excel | 1,3 | (1985-1989) |
Hyundai | Excel (lc) | 1,5 | (2000-...) |
Hyundai | Excel (x-3) | 1.3 i 12v | (1994-2000) |
Hyundai | Excel (x-3) | 1.5 i 12v | (1994-2000) |
Hyundai | Lantra i (j-1) | 1.5 i.e. | (1990-1995) |
Hyundai | Lantra ii (j-2) | 1.5 12v | (1996-2000) |
Hyundai | Lantra ii break (j2) | 1.5 12v | (1997-...) |
Hyundai | Lantra mk ii estate (j2) | 1.5 12v | (1997-...) |
Hyundai | Lantra (j-1) | 1.5 i.e. | (1990-1995) |
Hyundai | Pony | 1,5 | (1985-1989) |
Hyundai | Pony | 1,4 | (1977-...) |
Hyundai | Pony (x-2) | 1.5 i | (1989-1995) |
Hyundai | Pony (x-3) | 1,5 | (1994-2000) |
Hyundai | Pony (x-3) | 1,5 | (1994-2000) |
Hyundai | Pony wagon | 1,4 | (1978-...) |
Hyundai | Santamo | 2.0 | (1998-2002) |
Hyundai | Santamo | 2.0 16v | (1999-...) |
Kia | Joice | 2.0 | (2000-...) |
Kia | Joice | 2.0 | (2001-...) |
Mitsubishi | Chariot (n3_w, n4_w) | 1.8 (n31w) | (1991-1998) |
Mitsubishi | Chariot (n3_w, n4_w) | 1.8 4x4 (n41w) | (1991-1998) |
Mitsubishi | Colt ii (c1_a) | 1.5 glx (c12a) | (1984-1988) |
Mitsubishi | Colt ii (c1_a) | 1.5 glx (c12a) | (1985-1988) |
Mitsubishi | Colt iii (c5_a) | 1.3 gl | (1988-1990) |
Mitsubishi | Colt iii (c5_a) | 1.6 gti 16v (c53a) | (1988-1990) |
Mitsubishi | Colt iii (c5_a) | 1.3 (c51a) | (1988-1992) |
Mitsubishi | Colt iii (c5_a) | 1.3 12v (c51a) | (1988-1992) |
Mitsubishi | Colt iii (c5_a) | 1.5 glxi (c52a) | (1988-1992) |
Mitsubishi | Colt iii (c5_a) | 1.5 (c52a) cat | (1990-1992) |
Mitsubishi | Colt iv (ca_a) | 1.3 gli 12v (ca1a) | (1992-1996) |
Mitsubishi | Colt lancer (a7_) | 1,6 | (1978-1979) |
Mitsubishi | Colt mk ii (c1_a) | 1.5 glx (c12a) | (1984-1988) |
Mitsubishi | Delica box (p0_w, p1_w) | 1.6 (p12v, p02v) | (1986-1994) |
Mitsubishi | Delica box (p0_w, p1_w) | 2.0 (p03v, p13v) | (1986-...) |
Mitsubishi | Delica bus (p0_w, p1_w, p2_w) | 2.4 (p04w, p14v, p04v) | (1990-...) |
Mitsubishi | Delica bus (p0_w, p1_w, p2_w) | 2.0 (p00w) | (1996-...) |
Mitsubishi | Express box (p0_w, p1_w) | 1.6 (p12v, p02v) | (1986-1994) |
Mitsubishi | Express box (p0_w, p1_w) | 2.0 4x4 | (1988-1994) |
Mitsubishi | Express box (p0_w, p1_w) | 2.0 (p03v, p13v) | (1986-...) |
Mitsubishi | Express bus (p0_w, p1_w, p2_w) | 2.4 4wd (p24w) | (1986-1990) |
Mitsubishi | Express bus (p0_w, p1_w, p2_w) | 1.6 (p02v, p12v) | (1986-...) |
Mitsubishi | Express bus (p0_w, p1_w, p2_w) | 2.0 (p03w) | (1986-...) |
Mitsubishi | Express bus (p0_w, p1_w, p2_w) | 2.0 4wd (p23w) | (1986-...) |
Mitsubishi | Galant i (a12_) | 1,6 | (1977-1980) |
Mitsubishi | Galant i break (a12_v) | 1.6 gl (a121v) | (1979-1980) |
Mitsubishi | Galant i station wagon (a12_v) | 1.6 gl (a121v) | (1979-1980) |
Mitsubishi | Galant ii (a16_) | 1.6 glx (a161a) | (1980-1984) |
Mitsubishi | Galant ii break (a16_v) | 1.6 glx (a161v) | (1980-1984) |
Mitsubishi | Galant ii station wagon (a16_v) | 1.6 glx (a161v) | (1980-1984) |
Mitsubishi | Galant iii (e1_a) | 2.0 turbo eci (e15a) | (1984-1985) |
Mitsubishi | Galant iii (e1_a) | 1.6 glx (e11a) | (1984-1987) |
Mitsubishi | Galant iii (e1_a) | 2.0 gls (e15a) | (1984-1987) |
Mitsubishi | Galant iii (e1_a) | 2.0 gls (e15a) | (1986-1987) |
Mitsubishi | Galant iv (e3_a) | 1.8 (e32a) | (1988-1992) |
Mitsubishi | Galant iv (e3_a) | 2.0 gti 16v (e33a) | (1988-1992) |
Mitsubishi | Galant iv (e3_a) | 2.0 gti 16v (e33a) | (1988-1992) |
Mitsubishi | Galant iv (e3_a) | 2.0 (e33a) | (1989-1992) |
Mitsubishi | Galant mk ii (a16_) | 1.6 glx (a161a) | (1980-1984) |
Mitsubishi | Galant mk ii estate (a16_v) | 1.6 glx (a161v) | (1980-1984) |
Mitsubishi | Galant mk iii (e1_a) | 2.0 turbo eci (e15a) | (1984-1985) |
Mitsubishi | Galant mk iii (e1_a) | 1.6 glx (e11a) | (1984-1987) |
Mitsubishi | Galant mk iii (e1_a) | 2.0 gls (e15a) | (1984-1987) |
Mitsubishi | Galant mk iii (e1_a) | 2.0 gls (e15a) | (1986-1987) |
Mitsubishi | Galant mk iv (e3_a) | 1.8 (e32a) | (1988-1992) |
Mitsubishi | Galant mk iv (e3_a) | 2.0 gti 16v (e33a) | (1988-1992) |
Mitsubishi | Galant mk iv (e3_a) | 2.0 gti 16v (e33a) | (1988-1992) |
Mitsubishi | Galant mk iv (e3_a) | 2.0 (e33a) | (1989-1992) |
Mitsubishi | Galant mk v (e5_a, e7_a, e8_a) | 2.0 glsi (e55a) | (1992-1996) |
Mitsubishi | Galant mk v saloon (e5_a, e7_a, e8_a) | 2.0 glsi (e55a) | (1992-1996) |
Mitsubishi | Galant v (e5_a, e7_a, e8_a) | 2.0 glsi (e55a) | (1992-1996) |
Mitsubishi | Galant v (e5_a, e7_a, e8_a) | 2.0 glsi 4x4 (e75a) | (1992-1996) |
Mitsubishi | Galant v saloon (e5_a, e7_a, e8_a) | 2.0 glsi (e55a) | (1992-1996) |
Mitsubishi | Galant (a12_) | 1,6 | (1977-1980) |
Mitsubishi | Galant estate (a12_v) | 1.6 gl (a121v) | (1979-1980) |
Mitsubishi | L 200 (k__t) | 2.0 (k62t) | (1996-...) |
Mitsubishi | L 300 box (l03_p) | 1,8 | (1983-1986) |
Mitsubishi | L 300 box (p0_w, p1_w) | 1.6 (p12v, p02v) | (1986-1994) |
Mitsubishi | L 300 box (p0_w, p1_w) | 2.0 (p03v, p13v) | (1986-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.4 4wd (p24w) | (1986-1990) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 1.6 (p02v, p12v) | (1986-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.0 (p03w) | (1986-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.0 4wd (p23w) | (1986-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.0 (p03w, p03v, p13v) | (1986-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.4 4wd (p24w) | (1990-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.4 (p04w, p14v, p04v) | (1990-...) |
Mitsubishi | L 300 bus (p0_w, p1_w, p2_w) | 2.0 (p00w) | (1996-...) |
Mitsubishi | L 300 flatbed / chassis (p1_t ) | 2.0 (p13t) | (1994-...) |
Mitsubishi | L 400 box (paov) | 2.0 | (1996-2001) |
Mitsubishi | Lancer iii break (c1_v, c3_v) | 1.5 (c12v) | (1988-1990) |
Mitsubishi | Lancer iv (c6_a, c7_a) | 1,5 | (1988-1992) |
Mitsubishi | Lancer iv (c6_a, c7_a) | 1.5 12v (c62a) | (1989-1992) |
Mitsubishi | Lancer iv (c6_a, c7_a) | 1.3 12v (c61a) | (1992-1994) |
Mitsubishi | Lancer iv (c6_a, c7_a) | 1.6 16v (c66a) | (1992-1994) |
Mitsubishi | Lancer iv saloon (c6_a) | 1.3 (c61a) | (1988-1992) |
Mitsubishi | Lancer v (cb/d_a) | 1.3 (cb1a) | (1992-...) |
Mitsubishi | Montero (v2_w, v4_w) | 2,4 | (1991-2000) |
Mitsubishi | Montero open off-road vehicle (l04_g) | 2.6 (l042g, l047g) | (1983-1990) |
Mitsubishi | Montero open off-road vehicle (v2_w, v4_w) | 2,4 | (1991-2000) |
Mitsubishi | Nimbus (d0_v/w) | 1.8 glx (d05v, d05w) | (1984-1988) |
Mitsubishi | Nimbus (d0_v/w) | 2.0 glx (d04w) | (1986-1988) |
Mitsubishi | Nimbus (d0_v/w) | 2.0 glxi (d04w) | (1988-1991) |
Mitsubishi | Nimbus (n3_w, n4_w) | 1.8 (n31w) | (1991-1998) |
Mitsubishi | Nimbus (n3_w, n4_w) | 1.8 4x4 (n41w) | (1991-1998) |
Mitsubishi | Pajero i open off-road vehicle (l04_g) | 2.6 (l042g, l047g) | (1983-1990) |
Mitsubishi | Pajero ii (v2_w, v4_w) | 2,4 | (1991-2000) |
Mitsubishi | Pajero ii open off-road vehicle (v2_w, v4_w) | 2,4 | (1991-2000) |
Mitsubishi | Rvr (n1_w, n2_w) | 1.8 (n11w) | (1991-1999) |
Mitsubishi | Santamo | 2.0 16v | (1999-...) |
Mitsubishi | Shogun mk ii (v2_w, v4_w) | 2,4 | (1991-2000) |
Mitsubishi | Shogun mk ii open off-road vehicle (l04_g) | 2.6 (l042g, l047g) | (1983-1990) |
Mitsubishi | Space gear (pa/b/d_v/w) | 2.0 16v (pa3v/w, pb3v) | (1995-2000) |
Mitsubishi | Space gear (pa/b/d_v/w) | 2.0 16v (pa3v/w, pb3v) | (1996-2000) |
Mitsubishi | Space runner (n1_w, n2_w) | 1.8 (n11w) | (1991-1999) |
Mitsubishi | Space runner (n1_w, n2_w) | 1.8 4x4 (n21w) | (1991-1999) |
Mitsubishi | Tredia (a21_) | 1.4 glx (a211) | (1982-1985) |
Mitsubishi | Tredia (a21_) | 1.8 gls (a215) | (1984-1986) |
Mitsubishi | Tredia (a21_) | 1.8 turbo | (1984-1986) |
Proton | Aeroback hatchback (c2_a, c9_l) | 1,5 | (1991-1996) |
Proton | Iswara hatchback (c2_a, c9_l) | 1,5 | (1991-1996) |
Proton | Iswara saloon (c2_s) | 1,5 | (1991-1996) |
Proton | Mpi hatchback hatchback (c2_a, c9_l) | 1,5 | (1991-1996) |
Proton | Mpi sedan saloon (c2_s) | 1,5 | (1991-1996) |
Proton | Persona 300 (c9_m) | 1,5 | (1996-...) |
Proton | Persona 300 (c9_m) | 315 gli/glsi | (1996-...) |
Proton | Persona 300 (c9_m) | 1,6 sprint | (1996-...) |
Proton | Persona 300 (c9_m) | 316 | (1996-...) |
Proton | Persona 400 (c9_s) | 1,3 | (1994-...) |
Proton | Persona 400 (c9_s) | 413 | (1994-...) |
Proton | Persona 400 (c9_s) | 1,5 | (1994-...) |
Proton | Persona 400 (c9_s) | 415 gli/glsi | (1994-...) |
Proton | Satria (c9_m) | 1,5 | (1996-...) |
Proton | Satria (c9_m) | 315 gli/glsi | (1996-...) |
Proton | Satria (c9_m) | 1,6 sprint | (1996-...) |
Proton | Satria (c9_m) | 316 | (1996-...) |
Proton | Satria (c9_m) | 1,5 | (2000-...) |
Proton | Wira (c9_s) | 1,3 | (1994-...) |
Proton | Wira (c9_s) | 413 | (1994-...) |
Proton | Wira (c9_s) | 1,5 | (1994-...) |
Proton | Wira (c9_s) | 415 gli/glsi | (1994-...) |
Proton | Wira hatchback | 1,3 | (2000-...) |
Proton | Wira hatchback | 1,5 | (2000-...) |
Основні | |
---|---|
Стан | Новий |
Гарантійний термін | 6 міс |